The Standard Incorporation Package for Corporations and LLCs
Download our Free Incorporation Guide and Order Form to set up a Business Corporation or Limited Liability Company (LLC) in any US State and DC.
This guide and order form is for US Residents only.
Get your business started inexpensively with the traditional package used by attorneys. Each package is backed by a 100% Satisfaction Guarantee.
With the Classic Package you receive these valuable features:
- Name availability search
- Preparation of incorporation documents
- Courier or electronic filing of corporate documents
- Payment of corporate filing fees
- Obtaining your proof of filing from Secretary of State (or appropriate filing office)
- Corporate outfit complete with 20 stock certificates, corporate seal, fill in the blanks bylaws and other useful features.
Without completing the incorporation process, your new company may not be considered valid, and you can lose your corporate protection. More and more banks are asking for proof of ownership when you open your account, and there are court cases where the founder lost control of their company because the ownership was never documented. Don't risk your business: UPGRADE to the Standard Incorporation Package!
Costs to Incorporate with the Classic Package | ||||
| State Click on State name to learn more |
C Corp Package | S Corp Package | LLC Package | NonProfit Package |
|---|---|---|---|---|
| Alaska | 494.00 | 639.00 | 499.00 | 399.00 |
| Alabama | 391.00 | 536.00 | 396.00 | 421.00 |
| Arkansas | 289.00 | 434.00 | 294.00 | 399.00 |
| Arizona | 690.00 | 835.00 | 685.00 | 775.00 |
| California | 410.00 | 555.00 | 385.00 | 495.00 |
| Colorado | 294.00 | 439.00 | 299.00 | 399.00 |
| Connecticut | 727.00 | 872.00 | 382.00 | 850.00 |
| D.C. | 473.00 | 618.00 | 443.00 | 463.00 |
| Delaware | 398.00 | 543.00 | 380.00 | 564.00 |
| Florida | 273.00 | 418.00 | 354.00 | 428.00 |
| Georgia | 569.00 | 714.00 | 349.00 | 674.00 |
| Hawaii | 377.00 | 522.00 | 382.00 | 482.00 |
| Iowa | 342.00 | 487.00 | 347.00 | 417.00 |
| Idaho | 416.00 | 561.00 | 421.00 | 399.00 |
| Illinois | 526.00 | 671.00 | 864.00 | 527.00 |
| Indiana | 380.00 | 525.00 | 385.00 | 425.00 |
| Kansas | 378.00 | 523.00 | 458.00 | 413.00 |
| Kentucky | 367.00 | 512.00 | 362.00 | 430.00 |
| Louisiana | 382.00 | 527.00 | 402.00 | 487.00 |
| Massachusetts | 509.00 | 654.00 | 769.00 | 389.00 |
| Maryland | 437.00 | 582.00 | 423.00 | 543.00 |
| Maine | 477.00 | 622.00 | 512.00 | 477.00 |
| Michigan | 376.00 | 521.00 | 371.00 | 441.00 |
| Minnesota | 450.00 | 595.00 | 455.00 | 465.00 |
| Missouri | 351.00 | 496.00 | 400.00 | 420.00 |
| Mississippi | 342.00 | 487.00 | 347.00 | 447.00 |
| Montana | 386.00 | 531.00 | 391.00 | 441.00 |
| North Carolina | 513.00 | 658.00 | 518.00 | 553.00 |
| North Dakota | 369.00 | 514.00 | 409.00 | 414.00 |
| Nebraska | 352.00 | 497.00 | 412.00 | 407.00 |
| New Hampshire | 380.00 | 525.00 | 385.00 | 410.00 |
| New Jersey | 337.00 | 482.00 | 352.00 | 457.00 |
| New Mexico | 394.00 | 539.00 | 349.00 | 424.00 |
| Nevada | 470.00 | 615.00 | 475.00 | 550.00 |
| New York | 301.00 | 446.00 | 407.00 | 524.00 |
| Ohio | 513.00 | 658.00 | 518.00 | 618.00 |
| Oklahoma | 342.00 | 487.00 | 397.00 | 422.00 |
| Oregon | 351.00 | 496.00 | 356.00 | 456.00 |
| Pennsylvania | 433.00 | 578.00 | 438.00 | 538.00 |
| Rhode Island | 482.00 | 627.00 | 407.00 | 384.00 |
| South Carolina | 445.00 | 590.00 | 425.00 | 440.00 |
| South Dakota | 437.00 | 582.00 | 442.00 | 442.00 |
| Tennessee | 390.00 | 535.00 | 595.00 | 495.00 |
| Texas | 619.00 | 764.00 | 624.00 | 449.00 |
| Utah | 371.00 | 516.00 | 376.00 | 498.00 |
| Virginia | 463.00 | 608.00 | 493.00 | 568.00 |
| Vermont | 355.00 | 500.00 | 385.00 | 460.00 |
| Washington | 491.00 | 636.00 | 496.00 | 451.00 |
| Wisconsin | 415.00 | 560.00 | 495.00 | 455.00 |
| West Virginia | 338.00 | 483.00 | 393.00 | 423.00 |
| Wyoming | 407.00 | 552.00 | 412.00 | 434.00 |
| C Corporation | S Corporation | Limited Liability Company LLC |
Not for Profit Corporation |
|---|---|---|---|
Features:
Shareholders have limited liability protection
May be listed and traded as a public corporation on the stock market or "over the counter" Has a separate and independent tax status from its owners |
Features:Profits are not subject to "double taxation"Corporate losses may be "passed through" to share holders Shareholders are afforded the same protection as C Corp. |
Features:Contains characteristics of both corporation and partnership
Shareholders may take advantage of "Pass-Through" Taxation Limited liability for share holders |
Features:
Eligible for tax-exempt status
Limited Liability protection Qualify for public and private gains |

